UK-002
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
UK-002-020 | EPDM70 | - | - | D=12 d=6 H=4,5 |
UK-002-014 | EPDM 70 | - | - | D=30 d=11 d1=24 H=4 |
UK-002-010 | EPDM 70 | - | - | D=26,6 d=11,6 d1=16 H=4 |
UK-002-008 | EPDM 70 | - | - | D=37 d=23,9 d1=35,5 H=4 |
UK-002-001 | EPDM 70 | - | - | D=24 d=8 d1=13 H=5 |
UK-002-002 | EPDM 70 | - | - | D=25,5 d=11 d1=16 H=3,5 |
UK-002-021 | EPDM85 | - | - | D=25,8 d=11,8 H=5,5 |
UK-002-006 | EPDM 70 | - | - | D=36,25 d=24 d1=34 H=4,2 |
UK-002-019 | EPDM | - | - | D37,6 d=24 d1=35,4 H=48 |
UK-002-013 | EPDM 70 | - | - | D=23 d=10 H=4 |
UK-002-015 | EPDM 70 | - | - | D=14,9 d=5,8 H=3,3 |
UK-002-003 | EPDM 70 | - | - | D=26 d=10 d1=17 H=3,7 |
UK-002-011 | EPDM 70 | - | - | D=13,5 d=5 d1=10,6 H=2,5 |
UK-002-016 | VMQ | - | - | D=30,5 H=4,5 d=14 |
UK-002-004 | EPDM 70 | - | - | D=30 d=18 d1=27 H=6 |
UK-002-012 | EPDM 70 | - | - | D=38 d=19,7 H=6 |
UK-002-007 | EPDM 70 | 0.4 | - | D=11,90 d=4 d1=7,6 H=3,75 |
UK-002-009 | EPDM 70 | - | - | D=13 d=6,3 d1=8,2 H=4 |
UK-002-018 | EPDM 70 | - | - | D=25,6 d=12,5 d1=18,5 H=4 |
UK-002-017 | EPDM 70 | - | - | D=10 d=d1=5,5 H=4 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description UK-002-020 EPDM70 - - D=12 d=6 H=4,5 UK-002-014 EPDM 70 - - D=30 d=11 d1=24 H=4 UK-002-010 EPDM 70 - - D=26,6 d=11,6 d1=16 H=4 UK-002-008 EPDM 70 - - D=37 d=23,9 d1=35,5 H=4 UK-002-001 EPDM 70 - - D=24 d=8 d1=13 H=5 UK-002-002 EPDM 70 - - D=25,5 d=11 d1=16 H=3,5 UK-002-021 EPDM85 - - D=25,8 d=11,8 H=5,5 UK-002-006 EPDM 70 - - D=36,25 d=24 d1=34 H=4,2 UK-002-019 EPDM - - D37,6 d=24 d1=35,4 H=48 UK-002-013 EPDM 70 - - D=23 d=10 H=4 UK-002-015 EPDM 70 - - D=14,9 d=5,8 H=3,3 UK-002-003 EPDM 70 - - D=26 d=10 d1=17 H=3,7 UK-002-011 EPDM 70 - - D=13,5 d=5 d1=10,6 H=2,5 UK-002-016 VMQ - - D=30,5 H=4,5 d=14 UK-002-004 EPDM 70 - - D=30 d=18 d1=27 H=6 UK-002-012 EPDM 70 - - D=38 d=19,7 H=6 UK-002-007 EPDM 70 0.4 - D=11,90 d=4 d1=7,6 H=3,75 UK-002-009 EPDM 70 - - D=13 d=6,3 d1=8,2 H=4 UK-002-018 EPDM 70 - - D=25,6 d=12,5 d1=18,5 H=4 UK-002-017 EPDM 70 - - D=10 d=d1=5,5 H=4