UG-001
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
UG-001-051 | EPDM 70 | - | - | D=61 d1=51 d=48,5 |
UG-001-470 | EPDM 70 | - | - | D=490 d1=470 d=462 |
UG-001-038 | EPDM 70 | - | - | D=48 d1=38 d=35,5 |
UG-001-104 | EPDM 70 | - | - | D=116 d1=104 d=100 |
UG-001-063 | EPDM 70 | - | - | D=73,5 d1=63,5 d=60,5 |
UG-001-076 | EPDM 70 | - | - | D=86 d1=76 d=72,9 |
UG-001-025 | EPDM 70 | - | - | D=32 d1=25 d=22,5 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description UG-001-051 EPDM 70 - - D=61 d1=51 d=48,5 UG-001-470 EPDM 70 - - D=490 d1=470 d=462 UG-001-038 EPDM 70 - - D=48 d1=38 d=35,5 UG-001-104 EPDM 70 - - D=116 d1=104 d=100 UG-001-063 EPDM 70 - - D=73,5 d1=63,5 d=60,5 UG-001-076 EPDM 70 - - D=86 d1=76 d=72,9 UG-001-025 EPDM 70 - - D=32 d1=25 d=22,5