UD-003
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
UD-003-200-450 | EPDM 70 | - | - | B=45 H=20 |
UD-003-250-450 | EPDM 70 | - | - | B=45 H=25 |
UD-003-032-180 | EPDM 70 | - | - | B=18 H=3,2 |
UD-003-040-120 | EPDM 70 | - | - | B=12 H=4 |
UD-003-063-080 | EPDM 70 | - | - | B=8 H=5 |
UD-003-063-090 | EPDM 70 | - | - | B=9 H=5 |
UD-003-071-320 | EPDM 70 | - | - | B=32 H=7,1 |
UD-003-180-500 | EPDM 70 | - | - | B=50 H=18 |
UD-003-040-180 | EPDM 70 | - | - | B=18 H=4 |
UD-003-063-120 | EPDM 70 | - | - | B=12 H=6,3 |
UD-003-063-220 | EPDM 70 | - | - | B=22 H=6,3 |
UD-003-100-560 | EPDM 70 | - | - | B=56 H=10 |
UD-003-160-320 | EPDM 70 | - | - | B=32 H=16 |
UD-003-180-450 | EPDM 70 | - | - | B=45 H=18 |
UD-003-040-160 | EPDM 70 | - | - | B=16 H=4 |
UD-003-040-090 | EPDM 70 | - | - | B=9 H=4 |
UD-003-050-120 | EPDM 70 | - | - | B=12 H=5 |
UD-003-050-140 | EPDM 70 | - | - | B=14 H=5 |
UD-003-063-140 | EPDM 70 | - | - | B=14 H=6,3 |
UD-003-080-250 | EPDM 70 | - | - | B=25 H=8 |
UD-003-080-140 | EPDM 70 | - | - | B=14 H=8 |
UD-003-071-360 | EPDM 70 | - | - | B=36 H=7,1 |
UD-003-071-450 | EPDM 70 | - | - | B=45 H=7,1 |
UD-003-080-500 | EPDM 70 | - | - | B=50 H=8 |
UD-003-080-360 | EPDM 70 | - | - | B=36 H=8 |
UD-003-090-120 | EPDM 70 | - | - | B=12 H=9 |
UD-003-220-280 | EPDM 70 | - | - | B=28 H=22 |
UD-003-063-200 | EPDM 70 | - | - | B=20 H=6,3 |
UD-003-080-560 | EPDM 70 | - | - | B=56 H=8 |
UD-003-090-110 | EPDM 70 | - | - | B=11 H=9 |
UD-003-090-220 | EPDM 70 | - | - | B=22 H=9 |
UD-003-090-450 | EPDM 70 | - | - | B=45 H=9 |
UD-003-100-160 | EPDM 70 | - | - | B=16 H=10 |
UD-003-100-200 | EPDM 70 | - | - | B=20 H=10 |
UD-003-100-250 | EPDM 70 | - | - | B=25 H=10 |
UD-003-110-200 | EPDM 70 | - | - | B=20 H=11 |
UD-003-110-280 | EPDM 70 | - | - | B=28 H=11 |
UD-003-110-360 | EPDM 70 | - | - | B=36 H=11 |
UD-003-110-400 | EPDM 70 | - | - | B=40 H=11 |
UD-003-110-500 | EPDM 70 | - | - | B=50 H=11 |
UD-003-120-160 | EPDM 70 | - | - | B=16 H=12 |
UD-003-120-360 | EPDM 70 | - | - | B=36 H=12 |
UD-003-120-560 | EPDM 70 | - | - | B=56 H=12 |
UD-003-140-280 | EPDM 70 | - | - | B=28 H=14 |
UD-003-140-400 | EPDM 70 | - | - | B=40 H=14 |
UD-003-160-400 | EPDM 70 | - | - | B=40 H=16 |
UD-003-140-450 | EPDM 70 | - | - | B=45 H=14 |
UD-003-160-560 | EPDM 70 | - | - | B=56 H=16 |
UD-003-180-250 | EPDM 70 | - | - | B=25 H=18 |
UD-003-063-160 | EPDM 70 | - | - | B=16 H=6,3 |
Nomenclatures part 2
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
UD-003-063-360 | EPDM 70 | - | - | B=36 H=6,3 |
UD-003-063-400 | EPDM 70 | - | - | B=40 H=6,3 |
UD-003-071-120 | EPDM 70 | - | - | B=12 H=7,1 |
UD-003-140-220 | EPDM 70 | - | - | B=22 H=14 |
UD-003-140-360 | EPDM 70 | - | - | B=36 H=14 |
UD-003-140-560 | EPDM 70 | - | - | B=56 H=14 |
UD-003-160-450 | EPDM 70 | - | - | B=45 H=16 |
UD-003-180-220 | EPDM 70 | - | - | B=22 H=18 |
UD-003-180-400 | EPDM 70 | - | - | B=40 H=18 |
UD-003-200-250 | EPDM 70 | - | - | B=25 H=20 |
UD-003-220-360 | EPDM 70 | - | - | B=36 H=22 |
UD-003-250-320 | EPDM 70 | - | - | B=32 H=25 |
UD-003-250-360 | EPDM 70 | - | - | B=36 H=25 |
UD-003-250-500 | EPDM 70 | - | - | B=50 H=25 |
UD-003-250-560 | EPDM 70 | - | - | B=56 H=25 |
UD-003-250-630 | EPDM 70 | - | - | B=63 H=25 |
UD-003-280-360 | EPDM 70 | - | - | B=36 H=28 |
UD-003-320-400 | EPDM 70 | - | - | B=40 H=32 |
UD-003-280-400 | EPDM 70 | - | - | B=40 H=28 |
UD-003-320-560 | EPDM 70 | - | - | B=56 H=32 |
UD-003-320-450 | EPDM 70 | - | - | B=45 H=32 |
UD-003-360-560 | EPDM 70 | - | - | B=56 H=36 |
UD-003-080-120 | EPDM 70 | - | - | B=12 H=8 |
UD-003-071-400 | EPDM 70 | - | - | B=40 H=7,1 |
UD-003-080-110 | EPDM 70 | - | - | B=11 H=8 |
UD-003-080-320 | EPDM 70 | - | - | B=32 H=8 |
UD-003-090-140 | EPDM 70 | - | - | B=14 H=9 |
UD-003-080-450 | EPDM 70 | - | - | B=45 H=8 |
UD-003-080-400 | EPDM 70 | - | - | B=40 H=8 |
UD-003-110-140 | EPDM 70 | - | - | B=14 H=11 |
UD-003-100-280 | EPDM 70 | - | - | B=28 H=10 |
UD-003-100-630 | EPDM 70 | - | - | B=63 H=10 |
UD-003-100-320 | EPDM 70 | - | - | B=32 H=10 |
UD-003-180-320 | EPDM 70 | - | - | B=32 H=18 |
UD-003-120-250 | EPDM 70 | - | - | B=25 H=12 |
UD-003-110-180 | EPDM 70 | - | - | B=18 H=11 |
UD-003-320-630 | EPDM 70 | - | - | B=63 H=32 |
UD-003-280-500 | EPDM 70 | - | - | B=50 H=28 |
UD-003-200-500 | EPDM 70 | - | - | B=50 H=20 |
UD-003-400-500 | EPDM 70 | - | - | B=50 H=40 |
UD-003-450-630 | EPDM 70 | - | - | B=63 H=45 |
UD-003-400-560 | EPDM 70 | - | - | B=56 H=40 |
UD-003-500-630 | EPDM 70 | - | - | B=63 H=50 |
UD-003-050-100 | EPDM 70 | - | - | B=10 H=5 |
UD-003-050-160 | EPDM 70 | - | - | B=16 H=5 |
UD-003-050-220 | EPDM 70 | - | - | B=22 H=5 |
UD-003-090-400 | EPDM 70 | - | - | B=40 H=9 |
UD-003-090-560 | EPDM 70 | - | - | B=56 H=9 |
UD-003-100-140 | EPDM 70 | - | - | B=14 H=10 |
UD-003-100-400 | EPDM 70 | - | - | B=40 H=10 |
Nomenclatures part 3
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
UD-003-110-160 | EPDM 70 | - | - | B=16 H=11 |
UD-003-110-220 | EPDM 70 | - | - | B=22 H=11 |
UD-003-110-320 | EPDM 70 | - | - | B=32 H=11 |
UD-003-110-450 | EPDM 70 | - | - | B=45 H=11 |
UD-003-110-560 | EPDM 70 | - | - | B=56 H=11 |
UD-003-120-180 | EPDM 70 | - | - | B=18 H=12 |
UD-003-120-280 | EPDM 70 | - | - | B=28 H=12 |
UD-003-120-320 | EPDM 70 | - | - | B=32 H=12 |
UD-003-120-450 | EPDM 70 | - | - | B=45 H=12 |
UD-003-140-180 | EPDM 70 | - | - | B=18 H=14 |
UD-003-140-200 | EPDM 70 | - | - | B=20 H=14 |
UD-003-160-360 | EPDM 70 | - | - | B=36 H=16 |
UD-003-200-630 | EPDM 70 | - | - | B=63 H=20 |
UD-003-220-630 | EPDM 70 | - | - | B=63 H=22 |
UD-003-280-560 | EPDM 70 | - | - | B=56 H=28 |
UD-003-360-630 | EPDM 70 | - | - | B=63 H=36 |
UD-003-450-560 | EPDM 70 | - | - | B=56 H=45 |
UD-003-032-110 | EPDM 70 | - | - | B=11 H=3,2 |
UD-003-032-120 | EPDM 70 | - | - | B=12 H=3,2 |
UD-003-032-200 | EPDM 70 | - | - | B=20 H=3,2 |
UD-003-040-220 | EPDM 70 | - | - | B=22 H=4 |
UD-003-050-280 | EPDM 70 | - | - | B=28 H=5 |
UD-003-063-110 | EPDM 70 | - | - | B=11 H=6,3 |
UD-003-063-180 | EPDM 70 | - | - | B=18 H=6,3 |
UD-003-063-320 | EPDM 70 | - | - | B=32 H=6,3 |
UD-003-071-250 | EPDM 70 | - | - | B=25 H=7,1 |
UD-003-080-160 | EPDM 70 | - | - | B=16 H=8 |
UD-003-080-220 | EPDM 70 | - | - | B=22 H=8 |
UD-003-080-630 | EPDM 70 | - | - | B=63 H=8 |
UD-003-090-180 | EPDM 70 | - | - | B=18 H=9 |
UD-003-140-250 | EPDM 70 | - | - | B=25 H=14 |
UD-003-140-320 | EPDM 70 | - | - | B=32 H=14 |
UD-003-140-500 | EPDM 70 | - | - | B=50 H=14 |
UD-003-140-630 | EPDM 70 | - | - | B=63 H=14 |
UD-003-160-220 | EPDM 70 | - | - | B=22 H=16 |
UD-003-160-280 | EPDM 70 | - | - | B=28 H=16 |
UD-003-160-500 | EPDM 70 | - | - | B=50 H=16 |
UD-003-160-630 | EPDM 70 | - | - | B=63 H=16 |
UD-003-200-400 | EPDM 70 | - | - | B=40 H=20 |
UD-003-220-320 | EPDM 70 | - | - | B=32 H=22 |
UD-003-250-400 | EPDM 70 | - | - | B=40 H=25 |
UD-003-280-630 | EPDM 70 | - | - | B=63 H=28 |
UD-003-120-200 | EPDM 70 | - | - | B=20 H=12 |
UD-003-032-080 | EPDM 70 | - | - | B=8 H=3,2 |
UD-003-032-090 | EPDM 70 | - | - | B=9 H=3,2 |
UD-003-032-140 | EPDM 70 | - | - | B=14 H=3,2 |
UD-003-040-063 | EPDM 70 | - | - | B=6,3 H=4 |
UD-003-040-080 | EPDM 70 | - | - | B=8 H=4 |
UD-003-040-100 | EPDM 70 | - | - | B=10 H=4 |
UD-003-040-250 | EPDM 70 | - | - | B=25 H=4 |
Nomenclatures part 4
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
UD-003-050-063 | EPDM 70 | - | - | B=6,3 H=5 |
UD-003-100-180 | EPDM 70 | - | - | B=18 H=10 |
UD-003-050-071 | EPDM 70 | - | - | B=7,1 H=5 |
UD-003-280-450 | EPDM 70 | - | - | B=45 H=28 |
UD-003-120-400 | EPDM 70 | - | - | B=40 H=12 |
UD-003-120-220 | EPDM 70 | - | - | B=22 H=12 |
UD-003-180-280 | EPDM 70 | - | - | B=28 H=18 |
UD-003-120-500 | EPDM 70 | - | - | B=50 H=12 |
UD-003-180-360 | EPDM 70 | - | - | B=36 H=18 |
UD-003-180-560 | EPDM 70 | - | - | B=56 H=18 |
UD-003-220-500 | EPDM 70 | - | - | B=50 H=22 |
UD-003-200-280 | EPDM 70 | - | - | B=28 H=20 |
UD-003-200-320 | EPDM 70 | - | - | B=32 H=20 |
UD-003-360-500 | EPDM 70 | - | - | B=50 H=36 |
UD-003-050-110 | EPDM 70 | - | - | B=11 H=5 |
UD-003-050-200 | EPDM 70 | - | - | B=20 H=5 |
UD-003-050-250 | EPDM 70 | - | - | B=25 H=5 |
UD-003-063-250 | EPDM 70 | - | - | B=25 H=6,3 |
UD-003-063-280 | EPDM 70 | - | - | B=28 H=6,3 |
UD-003-071-090 | EPDM 70 | - | - | B=9 H=5 |
UD-003-071-100 | EPDM 70 | - | - | B=10 H=7,1 |
UD-003-071-140 | EPDM 70 | - | - | B=14 H=7,1 |
UD-003-071-200 | EPDM 70 | - | - | B=20 H=7,1 |
UD-003-071-220 | EPDM 70 | - | - | B=22 H=7,1 |
UD-003-071-280 | EPDM 70 | - | - | B=28 H=7,1 |
UD-003-071-500 | EPDM 70 | - | - | B=50 H=7,1 |
UD-003-080-180 | EPDM 70 | - | - | B=18 H=8 |
UD-003-080-200 | EPDM 70 | - | - | B=20 H=8 |
UD-003-080-280 | EPDM 70 | - | - | B=28 H=8 |
UD-003-090-160 | EPDM 70 | - | - | B=16 H=9 |
UD-003-090-200 | EPDM 70 | - | - | B=20 H=9 |
UD-003-090-250 | EPDM 70 | - | - | B=25 H=9 |
UD-003-090-320 | EPDM 70 | - | - | B=32 H=9 |
UD-003-110-630 | EPDM 70 | - | - | B=63 H=11 |
UD-003-180-630 | EPDM 70 | - | - | B=63 H=18 |
UD-003-200-560 | EPDM 70 | - | - | B=56 H=20 |
UD-003-220-450 | EPDM 70 | - | - | B=45 H=22 |
UD-003-220-560 | EPDM 70 | - | - | B=56 H=22 |
UD-003-032-063 | EPDM 70 | - | - | B=6,3 H=3,2 |
UD-003-032-071 | EPDM 70 | - | - | B=7,1 H=3,2 |
UD-003-032-100 | EPDM 70 | - | - | B=10 H=3,2 |
UD-003-032-160 | EPDM 70 | - | - | B=16 H=3,2 |
UD-003-040-071 | EPDM 70 | - | - | B=7,1 H=4 |
UD-003-040-110 | EPDM 70 | - | - | B=11 H=4 |
UD-003-040-140 | EPDM 70 | - | - | B=14 H=4 |
UD-003-040-200 | EPDM 70 | - | - | B=20 H=4 |
UD-003-050-080 | EPDM 70 | - | - | B=8 H=5 |
UD-003-050-090 | EPDM 70 | - | - | B=9 H=5 |
UD-003-050-180 | EPDM 70 | - | - | B=18 H=5 |
UD-003-090-360 | EPDM 70 | - | - | B=36 H=9 |
Nomenclatures part 5
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
UD-003-090-280 | EPDM 70 | - | - | B=28 H=9 |
UD-003-160-250 | EPDM 70 | - | - | B=25 H=16 |
UD-003-090-630 | EPDM 70 | - | - | B=63 H=9 |
UD-003-360-450 | EPDM 70 | - | - | B=45 H=36 |
UD-003-100-120 | EPDM 70 | - | - | B=12 H=10 |
UD-003-100-500 | EPDM 70 | - | - | B=50 H=10 |
UD-003-050-320 | EPDM 70 | - | - | B=32 H=5 |
UD-003-063-100 | EPDM 70 | - | - | B=10 H=6,3 |
UD-003-071-110 | EPDM 70 | - | - | B=11 H=7,1 |
UD-003-071-160 | EPDM 70 | - | - | B=16 H=7,1 |
UD-003-071-180 | EPDM 70 | - | - | B=18 H=7,1 |
UD-003-080-100 | EPDM 70 | - | - | B=10 H=8 |
UD-003-090-500 | EPDM 70 | - | - | B=50 H=9 |
UD-003-100-220 | EPDM 70 | - | - | B=22 H=10 |
UD-003-100-360 | EPDM 70 | - | - | B=36 H=10 |
UD-003-100-450 | EPDM 70 | - | - | B=45 H=10 |
UD-003-110-250 | EPDM 70 | - | - | B=25 H=11 |
UD-003-120-630 | EPDM 70 | - | - | B=63 H=12 |
UD-003-200-360 | EPDM 70 | - | - | B=36 H=20 |
UD-003-220-400 | EPDM 70 | - | - | B=40 H=22 |
UD-003-320-500 | EPDM 70 | - | - | B=50 H=32 |
UD-003-400-630 | EPDM 70 | - | - | B=63 H=40 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description UD-003-200-450 EPDM 70 - - B=45 H=20 UD-003-250-450 EPDM 70 - - B=45 H=25 UD-003-032-180 EPDM 70 - - B=18 H=3,2 UD-003-040-120 EPDM 70 - - B=12 H=4 UD-003-063-080 EPDM 70 - - B=8 H=5 UD-003-063-090 EPDM 70 - - B=9 H=5 UD-003-071-320 EPDM 70 - - B=32 H=7,1 UD-003-180-500 EPDM 70 - - B=50 H=18 UD-003-040-180 EPDM 70 - - B=18 H=4 UD-003-063-120 EPDM 70 - - B=12 H=6,3 UD-003-063-220 EPDM 70 - - B=22 H=6,3 UD-003-100-560 EPDM 70 - - B=56 H=10 UD-003-160-320 EPDM 70 - - B=32 H=16 UD-003-180-450 EPDM 70 - - B=45 H=18 UD-003-040-160 EPDM 70 - - B=16 H=4 UD-003-040-090 EPDM 70 - - B=9 H=4 UD-003-050-120 EPDM 70 - - B=12 H=5 UD-003-050-140 EPDM 70 - - B=14 H=5 UD-003-063-140 EPDM 70 - - B=14 H=6,3 UD-003-080-250 EPDM 70 - - B=25 H=8 UD-003-080-140 EPDM 70 - - B=14 H=8 UD-003-071-360 EPDM 70 - - B=36 H=7,1 UD-003-071-450 EPDM 70 - - B=45 H=7,1 UD-003-080-500 EPDM 70 - - B=50 H=8 UD-003-080-360 EPDM 70 - - B=36 H=8 UD-003-090-120 EPDM 70 - - B=12 H=9 UD-003-220-280 EPDM 70 - - B=28 H=22 UD-003-063-200 EPDM 70 - - B=20 H=6,3 UD-003-080-560 EPDM 70 - - B=56 H=8 UD-003-090-110 EPDM 70 - - B=11 H=9 UD-003-090-220 EPDM 70 - - B=22 H=9 UD-003-090-450 EPDM 70 - - B=45 H=9 UD-003-100-160 EPDM 70 - - B=16 H=10 UD-003-100-200 EPDM 70 - - B=20 H=10 UD-003-100-250 EPDM 70 - - B=25 H=10 UD-003-110-200 EPDM 70 - - B=20 H=11 UD-003-110-280 EPDM 70 - - B=28 H=11 UD-003-110-360 EPDM 70 - - B=36 H=11 UD-003-110-400 EPDM 70 - - B=40 H=11 UD-003-110-500 EPDM 70 - - B=50 H=11 UD-003-120-160 EPDM 70 - - B=16 H=12 UD-003-120-360 EPDM 70 - - B=36 H=12 UD-003-120-560 EPDM 70 - - B=56 H=12 UD-003-140-280 EPDM 70 - - B=28 H=14 UD-003-140-400 EPDM 70 - - B=40 H=14 UD-003-160-400 EPDM 70 - - B=40 H=16 UD-003-140-450 EPDM 70 - - B=45 H=14 UD-003-160-560 EPDM 70 - - B=56 H=16 UD-003-180-250 EPDM 70 - - B=25 H=18 UD-003-063-160 EPDM 70 - - B=16 H=6,3 Nomenclatures part 2Article Material Weight (g) Standard Description UD-003-063-360 EPDM 70 - - B=36 H=6,3 UD-003-063-400 EPDM 70 - - B=40 H=6,3 UD-003-071-120 EPDM 70 - - B=12 H=7,1 UD-003-140-220 EPDM 70 - - B=22 H=14 UD-003-140-360 EPDM 70 - - B=36 H=14 UD-003-140-560 EPDM 70 - - B=56 H=14 UD-003-160-450 EPDM 70 - - B=45 H=16 UD-003-180-220 EPDM 70 - - B=22 H=18 UD-003-180-400 EPDM 70 - - B=40 H=18 UD-003-200-250 EPDM 70 - - B=25 H=20 UD-003-220-360 EPDM 70 - - B=36 H=22 UD-003-250-320 EPDM 70 - - B=32 H=25 UD-003-250-360 EPDM 70 - - B=36 H=25 UD-003-250-500 EPDM 70 - - B=50 H=25 UD-003-250-560 EPDM 70 - - B=56 H=25 UD-003-250-630 EPDM 70 - - B=63 H=25 UD-003-280-360 EPDM 70 - - B=36 H=28 UD-003-320-400 EPDM 70 - - B=40 H=32 UD-003-280-400 EPDM 70 - - B=40 H=28 UD-003-320-560 EPDM 70 - - B=56 H=32 UD-003-320-450 EPDM 70 - - B=45 H=32 UD-003-360-560 EPDM 70 - - B=56 H=36 UD-003-080-120 EPDM 70 - - B=12 H=8 UD-003-071-400 EPDM 70 - - B=40 H=7,1 UD-003-080-110 EPDM 70 - - B=11 H=8 UD-003-080-320 EPDM 70 - - B=32 H=8 UD-003-090-140 EPDM 70 - - B=14 H=9 UD-003-080-450 EPDM 70 - - B=45 H=8 UD-003-080-400 EPDM 70 - - B=40 H=8 UD-003-110-140 EPDM 70 - - B=14 H=11 UD-003-100-280 EPDM 70 - - B=28 H=10 UD-003-100-630 EPDM 70 - - B=63 H=10 UD-003-100-320 EPDM 70 - - B=32 H=10 UD-003-180-320 EPDM 70 - - B=32 H=18 UD-003-120-250 EPDM 70 - - B=25 H=12 UD-003-110-180 EPDM 70 - - B=18 H=11 UD-003-320-630 EPDM 70 - - B=63 H=32 UD-003-280-500 EPDM 70 - - B=50 H=28 UD-003-200-500 EPDM 70 - - B=50 H=20 UD-003-400-500 EPDM 70 - - B=50 H=40 UD-003-450-630 EPDM 70 - - B=63 H=45 UD-003-400-560 EPDM 70 - - B=56 H=40 UD-003-500-630 EPDM 70 - - B=63 H=50 UD-003-050-100 EPDM 70 - - B=10 H=5 UD-003-050-160 EPDM 70 - - B=16 H=5 UD-003-050-220 EPDM 70 - - B=22 H=5 UD-003-090-400 EPDM 70 - - B=40 H=9 UD-003-090-560 EPDM 70 - - B=56 H=9 UD-003-100-140 EPDM 70 - - B=14 H=10 UD-003-100-400 EPDM 70 - - B=40 H=10 Nomenclatures part 3Article Material Weight (g) Standard Description UD-003-110-160 EPDM 70 - - B=16 H=11 UD-003-110-220 EPDM 70 - - B=22 H=11 UD-003-110-320 EPDM 70 - - B=32 H=11 UD-003-110-450 EPDM 70 - - B=45 H=11 UD-003-110-560 EPDM 70 - - B=56 H=11 UD-003-120-180 EPDM 70 - - B=18 H=12 UD-003-120-280 EPDM 70 - - B=28 H=12 UD-003-120-320 EPDM 70 - - B=32 H=12 UD-003-120-450 EPDM 70 - - B=45 H=12 UD-003-140-180 EPDM 70 - - B=18 H=14 UD-003-140-200 EPDM 70 - - B=20 H=14 UD-003-160-360 EPDM 70 - - B=36 H=16 UD-003-200-630 EPDM 70 - - B=63 H=20 UD-003-220-630 EPDM 70 - - B=63 H=22 UD-003-280-560 EPDM 70 - - B=56 H=28 UD-003-360-630 EPDM 70 - - B=63 H=36 UD-003-450-560 EPDM 70 - - B=56 H=45 UD-003-032-110 EPDM 70 - - B=11 H=3,2 UD-003-032-120 EPDM 70 - - B=12 H=3,2 UD-003-032-200 EPDM 70 - - B=20 H=3,2 UD-003-040-220 EPDM 70 - - B=22 H=4 UD-003-050-280 EPDM 70 - - B=28 H=5 UD-003-063-110 EPDM 70 - - B=11 H=6,3 UD-003-063-180 EPDM 70 - - B=18 H=6,3 UD-003-063-320 EPDM 70 - - B=32 H=6,3 UD-003-071-250 EPDM 70 - - B=25 H=7,1 UD-003-080-160 EPDM 70 - - B=16 H=8 UD-003-080-220 EPDM 70 - - B=22 H=8 UD-003-080-630 EPDM 70 - - B=63 H=8 UD-003-090-180 EPDM 70 - - B=18 H=9 UD-003-140-250 EPDM 70 - - B=25 H=14 UD-003-140-320 EPDM 70 - - B=32 H=14 UD-003-140-500 EPDM 70 - - B=50 H=14 UD-003-140-630 EPDM 70 - - B=63 H=14 UD-003-160-220 EPDM 70 - - B=22 H=16 UD-003-160-280 EPDM 70 - - B=28 H=16 UD-003-160-500 EPDM 70 - - B=50 H=16 UD-003-160-630 EPDM 70 - - B=63 H=16 UD-003-200-400 EPDM 70 - - B=40 H=20 UD-003-220-320 EPDM 70 - - B=32 H=22 UD-003-250-400 EPDM 70 - - B=40 H=25 UD-003-280-630 EPDM 70 - - B=63 H=28 UD-003-120-200 EPDM 70 - - B=20 H=12 UD-003-032-080 EPDM 70 - - B=8 H=3,2 UD-003-032-090 EPDM 70 - - B=9 H=3,2 UD-003-032-140 EPDM 70 - - B=14 H=3,2 UD-003-040-063 EPDM 70 - - B=6,3 H=4 UD-003-040-080 EPDM 70 - - B=8 H=4 UD-003-040-100 EPDM 70 - - B=10 H=4 UD-003-040-250 EPDM 70 - - B=25 H=4 Nomenclatures part 4Article Material Weight (g) Standard Description UD-003-050-063 EPDM 70 - - B=6,3 H=5 UD-003-100-180 EPDM 70 - - B=18 H=10 UD-003-050-071 EPDM 70 - - B=7,1 H=5 UD-003-280-450 EPDM 70 - - B=45 H=28 UD-003-120-400 EPDM 70 - - B=40 H=12 UD-003-120-220 EPDM 70 - - B=22 H=12 UD-003-180-280 EPDM 70 - - B=28 H=18 UD-003-120-500 EPDM 70 - - B=50 H=12 UD-003-180-360 EPDM 70 - - B=36 H=18 UD-003-180-560 EPDM 70 - - B=56 H=18 UD-003-220-500 EPDM 70 - - B=50 H=22 UD-003-200-280 EPDM 70 - - B=28 H=20 UD-003-200-320 EPDM 70 - - B=32 H=20 UD-003-360-500 EPDM 70 - - B=50 H=36 UD-003-050-110 EPDM 70 - - B=11 H=5 UD-003-050-200 EPDM 70 - - B=20 H=5 UD-003-050-250 EPDM 70 - - B=25 H=5 UD-003-063-250 EPDM 70 - - B=25 H=6,3 UD-003-063-280 EPDM 70 - - B=28 H=6,3 UD-003-071-090 EPDM 70 - - B=9 H=5 UD-003-071-100 EPDM 70 - - B=10 H=7,1 UD-003-071-140 EPDM 70 - - B=14 H=7,1 UD-003-071-200 EPDM 70 - - B=20 H=7,1 UD-003-071-220 EPDM 70 - - B=22 H=7,1 UD-003-071-280 EPDM 70 - - B=28 H=7,1 UD-003-071-500 EPDM 70 - - B=50 H=7,1 UD-003-080-180 EPDM 70 - - B=18 H=8 UD-003-080-200 EPDM 70 - - B=20 H=8 UD-003-080-280 EPDM 70 - - B=28 H=8 UD-003-090-160 EPDM 70 - - B=16 H=9 UD-003-090-200 EPDM 70 - - B=20 H=9 UD-003-090-250 EPDM 70 - - B=25 H=9 UD-003-090-320 EPDM 70 - - B=32 H=9 UD-003-110-630 EPDM 70 - - B=63 H=11 UD-003-180-630 EPDM 70 - - B=63 H=18 UD-003-200-560 EPDM 70 - - B=56 H=20 UD-003-220-450 EPDM 70 - - B=45 H=22 UD-003-220-560 EPDM 70 - - B=56 H=22 UD-003-032-063 EPDM 70 - - B=6,3 H=3,2 UD-003-032-071 EPDM 70 - - B=7,1 H=3,2 UD-003-032-100 EPDM 70 - - B=10 H=3,2 UD-003-032-160 EPDM 70 - - B=16 H=3,2 UD-003-040-071 EPDM 70 - - B=7,1 H=4 UD-003-040-110 EPDM 70 - - B=11 H=4 UD-003-040-140 EPDM 70 - - B=14 H=4 UD-003-040-200 EPDM 70 - - B=20 H=4 UD-003-050-080 EPDM 70 - - B=8 H=5 UD-003-050-090 EPDM 70 - - B=9 H=5 UD-003-050-180 EPDM 70 - - B=18 H=5 UD-003-090-360 EPDM 70 - - B=36 H=9 Nomenclatures part 5Article Material Weight (g) Standard Description UD-003-090-280 EPDM 70 - - B=28 H=9 UD-003-160-250 EPDM 70 - - B=25 H=16 UD-003-090-630 EPDM 70 - - B=63 H=9 UD-003-360-450 EPDM 70 - - B=45 H=36 UD-003-100-120 EPDM 70 - - B=12 H=10 UD-003-100-500 EPDM 70 - - B=50 H=10 UD-003-050-320 EPDM 70 - - B=32 H=5 UD-003-063-100 EPDM 70 - - B=10 H=6,3 UD-003-071-110 EPDM 70 - - B=11 H=7,1 UD-003-071-160 EPDM 70 - - B=16 H=7,1 UD-003-071-180 EPDM 70 - - B=18 H=7,1 UD-003-080-100 EPDM 70 - - B=10 H=8 UD-003-090-500 EPDM 70 - - B=50 H=9 UD-003-100-220 EPDM 70 - - B=22 H=10 UD-003-100-360 EPDM 70 - - B=36 H=10 UD-003-100-450 EPDM 70 - - B=45 H=10 UD-003-110-250 EPDM 70 - - B=25 H=11 UD-003-120-630 EPDM 70 - - B=63 H=12 UD-003-200-360 EPDM 70 - - B=36 H=20 UD-003-220-400 EPDM 70 - - B=40 H=22 UD-003-320-500 EPDM 70 - - B=50 H=32 UD-003-400-630 EPDM 70 - - B=63 H=40