PF-052
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
PF-052-010 | EPDM70 | - | - | D=38 d=11 d1=32 H=12 |
PF-052-004 | EPDM 70 | . | - | D=35,8 d=20,8 d1=31,8 H=20,5 |
PF-052-005 | EPDM 70 | - | - | D=44 d=14 d1=40 H=13,5 |
PF-052-006 | EPDM 70 | - | - | D=34 d=21 d1=32 H=21,5 |
PF-052-011 | EPDM 70 | - | - | D=30,8 d=20,8 d1=27,5 H=6 |
PF-052-008 | EPDM | - | - | D=35 d=18 d1=30 H=18 |
PF-052-003 | EPDM 70 | . | - | D=33,9 d=21 d1=32 H=12 |
PF-052-007 | EPDM | - | - | D=33,9 d=21 d1=32,2 H=21,7 |
PF-052-009 | EPDM70 | - | - | D=38 d=14 d1=32 H=12 |
PF-052-012 | EPDM 70 | - | - | D=39 d=14 d1=36 H=14 |
PF-052-001 | EPDM 70 | - | - | D=42 d=14,5 d1=32 H=18 |
PF-052-013 | EPDM 70 | - | - | D=36 d=18,5 d1=31,5 H=18 |
PF-052-014 | - | - | - | D=35,3 d=18,7 d1=30,2 H=18 |
PF-052-002 | EPDM 70 | . | - | D=34,2 d=21 d1=32 H=17,5 |
PF-052-015 | EPDM 70 | - | - | D=35 d=19 d1=30 H=17 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description PF-052-010 EPDM70 - - D=38 d=11 d1=32 H=12 PF-052-004 EPDM 70 . - D=35,8 d=20,8 d1=31,8 H=20,5 PF-052-005 EPDM 70 - - D=44 d=14 d1=40 H=13,5 PF-052-006 EPDM 70 - - D=34 d=21 d1=32 H=21,5 PF-052-011 EPDM 70 - - D=30,8 d=20,8 d1=27,5 H=6 PF-052-008 EPDM - - D=35 d=18 d1=30 H=18 PF-052-003 EPDM 70 . - D=33,9 d=21 d1=32 H=12 PF-052-007 EPDM - - D=33,9 d=21 d1=32,2 H=21,7 PF-052-009 EPDM70 - - D=38 d=14 d1=32 H=12 PF-052-012 EPDM 70 - - D=39 d=14 d1=36 H=14 PF-052-001 EPDM 70 - - D=42 d=14,5 d1=32 H=18 PF-052-013 EPDM 70 - - D=36 d=18,5 d1=31,5 H=18 PF-052-014 - - - D=35,3 d=18,7 d1=30,2 H=18 PF-052-002 EPDM 70 . - D=34,2 d=21 d1=32 H=17,5 PF-052-015 EPDM 70 - - D=35 d=19 d1=30 H=17