0 0
Hello Guest Login    |    Registration

MV-029

MV-029
(0)
$0.00
pcs.
Nomenclatures
Article Material Weight (g) Standard Description
MV-029-012 EPDM 70 - - D=16,5 d=10,5 H=5,5
MV-029-009 EPDM 70 - - D=10 d=6 H=3,7
MV-029-015 EPDM 70 - - D=20 d=14 H=5,5
MV-029-024 EPDM 70 - - D=42 d=34 H=7,5
MV-029-043 EPDM 70 - - D=160 d=144 H=14,5
MV-029-001 EPDM 70 - - D=17 d=16 d1=11 H=5 h=3
MV-029-002 EPDM 70 - - -
MV-029-004 PU95 - - D=32 d=24,2 H=7,2
MV-029-053 EPDM - - D=86 d=74 H=14
MV-029-008 EPDM 70 - - D=9 d=5 H=3,7
MV-029-006 EPDM 70 - - D=7,2 d=3,2 H=3,7
MV-029-051 EPDM 70 - - D=277 d=247 H=25
MV-029-030 EPDM 70 - - D=68 d=58 H=9
MV-029-040 EPDM 70 - - D=131 d=117 H=12,8
MV-029-011 EPDM 70 - - D=15 d=9 H=5,5
MV-029-032 EPDM 70 - - D=79 d=67 H=11
MV-029-010 EPDM 70 - - D=11 d=7 H=3,7
MV-029-033 EPDM 70 - - D=84 d=72 H=11
MV-029-005 EPDM 70 - - D=5,5 d=2,5 H=3
MV-029-013 EPDM 70 - - D=17,7 d=11,7 H=5,5
MV-029-020 EPDM 70 - - D=33 d=25 H=7,5
MV-029-021 EPDM 70 - - D=35 d=27 H=7,5
MV-029-047 EPDM 70 - - D=196 d=180 H=14,5
MV-029-003 NBR - - D=18,3 d=18,3 d1=12,4 H=5,79 h=4
MV-029-029 EPDM 70 - - D=64 d=54 H=9
MV-029-050 EPDM 70 - - D=255 d=225 H=25
MV-029-027 EPDM 70 - - D=55 d=45 H=9
MV-029-031 EPDM 70 - - D=75 d=63 H=11
MV-029-014 EPDM 70 - - D=18,5 d=12,5 H=5,5
MV-029-023 EPDM 70 - - D=39 d=31 H=7,5
MV-029-048 EPDM 70 - - D=210 d=180 H=25
MV-029-034 EPDM 70 - - D=88 d=76 H=11
MV-029-052 EPDM 70 - - D=300 d=270 H=25
MV-029-022 EPDM 70 - - D=37 d=29 H=7,5
MV-029-025 EPDM 70 - - D=46 d=36 H=9
MV-029-036 EPDM 70 - - D=97 d=85 H=11
MV-029-046 EPDM 70 - - D=187 d=171 H=14,5
MV-029-007 EPDM 70 - - D=8 d=4 H=3,7
MV-029-044 EPDM 70 - - D=169 d=153 H=14,5
MV-029-037 EPDM 70 - - D=102 d=90 H=11
MV-029-019 EPDM 70 - - D=30 d=22 H=7,5
MV-029-041 EPDM 70 - - D=140 d=126 H=12,8
MV-029-042 EPDM 70 - - D=149 d=135 H=12,8
MV-029-049 EPDM 70 - - D=228 d=198 H=25
MV-029-045 EPDM 70 - - D=178 d=162 H=14,5
MV-029-038 EPDM 70 - - D=113 d=99H=12,8
MV-029-039 EPDM 70 - - D=122 d=108 H=12,8
MV-029-016 EPDM 70 - - D=22 d=16 H=5,5
MV-029-017 EPDM 70 - - D=26 d=18 H=7,5
MV-029-018 EPDM 70 - - D=28 d= 20 H=7,5
Nomenclatures part 2
Article Material Weight (g) Standard Description
MV-029-028 EPDM 70 - - D= 59 d=49 H=9
MV-029-026 EPDM 70 - - D=50 d=40 H=9
MV-029-035 EPDM 70 - - D=93 d=81 H=11
Description
Nomenclatures
Article Material Weight (g) Standard Description
MV-029-012 EPDM 70 - - D=16,5 d=10,5 H=5,5
MV-029-009 EPDM 70 - - D=10 d=6 H=3,7
MV-029-015 EPDM 70 - - D=20 d=14 H=5,5
MV-029-024 EPDM 70 - - D=42 d=34 H=7,5
MV-029-043 EPDM 70 - - D=160 d=144 H=14,5
MV-029-001 EPDM 70 - - D=17 d=16 d1=11 H=5 h=3
MV-029-002 EPDM 70 - - -
MV-029-004 PU95 - - D=32 d=24,2 H=7,2
MV-029-053 EPDM - - D=86 d=74 H=14
MV-029-008 EPDM 70 - - D=9 d=5 H=3,7
MV-029-006 EPDM 70 - - D=7,2 d=3,2 H=3,7
MV-029-051 EPDM 70 - - D=277 d=247 H=25
MV-029-030 EPDM 70 - - D=68 d=58 H=9
MV-029-040 EPDM 70 - - D=131 d=117 H=12,8
MV-029-011 EPDM 70 - - D=15 d=9 H=5,5
MV-029-032 EPDM 70 - - D=79 d=67 H=11
MV-029-010 EPDM 70 - - D=11 d=7 H=3,7
MV-029-033 EPDM 70 - - D=84 d=72 H=11
MV-029-005 EPDM 70 - - D=5,5 d=2,5 H=3
MV-029-013 EPDM 70 - - D=17,7 d=11,7 H=5,5
MV-029-020 EPDM 70 - - D=33 d=25 H=7,5
MV-029-021 EPDM 70 - - D=35 d=27 H=7,5
MV-029-047 EPDM 70 - - D=196 d=180 H=14,5
MV-029-003 NBR - - D=18,3 d=18,3 d1=12,4 H=5,79 h=4
MV-029-029 EPDM 70 - - D=64 d=54 H=9
MV-029-050 EPDM 70 - - D=255 d=225 H=25
MV-029-027 EPDM 70 - - D=55 d=45 H=9
MV-029-031 EPDM 70 - - D=75 d=63 H=11
MV-029-014 EPDM 70 - - D=18,5 d=12,5 H=5,5
MV-029-023 EPDM 70 - - D=39 d=31 H=7,5
MV-029-048 EPDM 70 - - D=210 d=180 H=25
MV-029-034 EPDM 70 - - D=88 d=76 H=11
MV-029-052 EPDM 70 - - D=300 d=270 H=25
MV-029-022 EPDM 70 - - D=37 d=29 H=7,5
MV-029-025 EPDM 70 - - D=46 d=36 H=9
MV-029-036 EPDM 70 - - D=97 d=85 H=11
MV-029-046 EPDM 70 - - D=187 d=171 H=14,5
MV-029-007 EPDM 70 - - D=8 d=4 H=3,7
MV-029-044 EPDM 70 - - D=169 d=153 H=14,5
MV-029-037 EPDM 70 - - D=102 d=90 H=11
MV-029-019 EPDM 70 - - D=30 d=22 H=7,5
MV-029-041 EPDM 70 - - D=140 d=126 H=12,8
MV-029-042 EPDM 70 - - D=149 d=135 H=12,8
MV-029-049 EPDM 70 - - D=228 d=198 H=25
MV-029-045 EPDM 70 - - D=178 d=162 H=14,5
MV-029-038 EPDM 70 - - D=113 d=99H=12,8
MV-029-039 EPDM 70 - - D=122 d=108 H=12,8
MV-029-016 EPDM 70 - - D=22 d=16 H=5,5
MV-029-017 EPDM 70 - - D=26 d=18 H=7,5
MV-029-018 EPDM 70 - - D=28 d= 20 H=7,5
Nomenclatures part 2
Article Material Weight (g) Standard Description
MV-029-028 EPDM 70 - - D= 59 d=49 H=9
MV-029-026 EPDM 70 - - D=50 d=40 H=9
MV-029-035 EPDM 70 - - D=93 d=81 H=11