MV-009
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
MV-009-005 | EPDM 70 | - | - | D=52 d=30 H=6 |
MV-009-003 | EPDM 70 | . | - | D=21,5 d=14 H=5,2 |
MV-009-002 | EPDM 70 | - | - | D=10,5 d=4,5 H=3 |
MV-009-007 | EPDM 70 | - | - | D=14 d=7 H=4 |
MV-009-006 | EPDM 70 | - | - | D=8,7 d=3,8 H=3,1 |
MV-009-004 | EPDM 70 | 2.00 | - | D=32 d=23,6 H=5,5 |
MV-009-001 | EPDM 70 | - | - | D=9 d=4 H=3 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description MV-009-005 EPDM 70 - - D=52 d=30 H=6 MV-009-003 EPDM 70 . - D=21,5 d=14 H=5,2 MV-009-002 EPDM 70 - - D=10,5 d=4,5 H=3 MV-009-007 EPDM 70 - - D=14 d=7 H=4 MV-009-006 EPDM 70 - - D=8,7 d=3,8 H=3,1 MV-009-004 EPDM 70 2.00 - D=32 d=23,6 H=5,5 MV-009-001 EPDM 70 - - D=9 d=4 H=3