LU-002
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
LU-002-008 | VMQ60 | - | - | D=408 d1=354 d2=376 H=13,7 |
LU-002-009 | VMQ60 | - | - | D=505 d=21 |
LU-002-012 | VMQ60 | - | - | D=477 d1= 411 H=21 |
LU-002-013 | VMQ60 | - | - | D=435 d=379 H=15,5 |
LU-002-014 | VMQ60 | - | - | D=466 d1=316 d2=410 H=25,5 |
LU-002-011 | VMQ | - | - | D=510 d=430 H=25 |
LU-002-006 | VMQ | - | - | D=484 d1=424 d2=450 H=23 |
LU-002-007 | VMQ60 | - | - | D=426 d1=366 d2=376,6 H=23 |
LU-002-005 | VMQ | - | - | D=529 d1=453 d2=463 H=27 |
LU-002-001 | VMQ | - | - | D=442 d1=386 d2=398 H=22 |
LU-002-004 | VMQ70 | - | - | - |
LU-002-003 | EPDM 70 | - | - | D=406 d1=346 d2=382 H=15 |
LU-002-002 | EPDM 70 | - | - | D=d1=d2=H= |
LU-002-010 | VMQ60 | - | - | D=520 d=21 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description LU-002-008 VMQ60 - - D=408 d1=354 d2=376 H=13,7 LU-002-009 VMQ60 - - D=505 d=21 LU-002-012 VMQ60 - - D=477 d1= 411 H=21 LU-002-013 VMQ60 - - D=435 d=379 H=15,5 LU-002-014 VMQ60 - - D=466 d1=316 d2=410 H=25,5 LU-002-011 VMQ - - D=510 d=430 H=25 LU-002-006 VMQ - - D=484 d1=424 d2=450 H=23 LU-002-007 VMQ60 - - D=426 d1=366 d2=376,6 H=23 LU-002-005 VMQ - - D=529 d1=453 d2=463 H=27 LU-002-001 VMQ - - D=442 d1=386 d2=398 H=22 LU-002-004 VMQ70 - - - LU-002-003 EPDM 70 - - D=406 d1=346 d2=382 H=15 LU-002-002 EPDM 70 - - D=d1=d2=H= LU-002-010 VMQ60 - - D=520 d=21