BF-008
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
BF-008-076 | EPDM 70 | - | - | D=102,9 d=71 d1=89 d2=35 d3=12,9 H=41 |
BF-008-100 | EPDM 70 | . | - | D=133,3 d=98,8 d1=119,3 d2=35 d3=13,5 H=41 |
BF-008-125 | EPDM 70 | - | - | D=162 d=124,5 d1=144,8 d2=44 d3=18 H=53,4 |
BF-008-065 | EPDM 70 | 114.00 | - | D=95,8 d=64,5 d1=82,4 d2=30 d3=10,2 H=38 |
BF-008-050 | EPDM 70 | 95.50 | - | D=81,6 d=49,3 d1=67,8 d2=29,9 d3=10,1 H=38 |
BF-008-080 | EPDM 70 | 150.00 | - | D=111,5 d=79,8 d1=97,5 d2=35 d3=12,8 H=41 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description BF-008-076 EPDM 70 - - D=102,9 d=71 d1=89 d2=35 d3=12,9 H=41 BF-008-100 EPDM 70 . - D=133,3 d=98,8 d1=119,3 d2=35 d3=13,5 H=41 BF-008-125 EPDM 70 - - D=162 d=124,5 d1=144,8 d2=44 d3=18 H=53,4 BF-008-065 EPDM 70 114.00 - D=95,8 d=64,5 d1=82,4 d2=30 d3=10,2 H=38 BF-008-050 EPDM 70 95.50 - D=81,6 d=49,3 d1=67,8 d2=29,9 d3=10,1 H=38 BF-008-080 EPDM 70 150.00 - D=111,5 d=79,8 d1=97,5 d2=35 d3=12,8 H=41