BF-005
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
BF-005-032 | EPDM 70 | - | - | D=46,5 d=30,5 d1=9 H=19,7 |
BF-005-055 | EPDM 70 | - | - | D=70,5 d=50,2 H=29,2 |
BF-005-040 | EPDM 70 | 24.50 | - | D=53,7 d=36,8 d1=10,9 H=21 |
BF-005-050 | EPDM 70 | 33.50 | - | D=66 d=48 d1=11 H=21 |
BF-005-125 | EPDM 70 | 156.5 | - | D=147,5 d=122,3 d1=15,6 H=30 |
BF-005-150 | EPDM 70 | . | - | D=172,8 d=148,2 d1=15,8 H=32 |
BF-005-065 | EPDM 70 | - | - | D=83 d=64 d1=10,9 H=22 |
BF-005-080 | EPDM 70 | 68.5 | - | D=98 d=80 d1=13,5 H=24 |
BF-005-085 | EPDM 70 | - | - | D=98 d=79 d1=11 H=25 |
BF-005-025 | EPDM 70 | . | - | D=40,9 d=24,8 d1=9 H=20 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description BF-005-032 EPDM 70 - - D=46,5 d=30,5 d1=9 H=19,7 BF-005-055 EPDM 70 - - D=70,5 d=50,2 H=29,2 BF-005-040 EPDM 70 24.50 - D=53,7 d=36,8 d1=10,9 H=21 BF-005-050 EPDM 70 33.50 - D=66 d=48 d1=11 H=21 BF-005-125 EPDM 70 156.5 - D=147,5 d=122,3 d1=15,6 H=30 BF-005-150 EPDM 70 . - D=172,8 d=148,2 d1=15,8 H=32 BF-005-065 EPDM 70 - - D=83 d=64 d1=10,9 H=22 BF-005-080 EPDM 70 68.5 - D=98 d=80 d1=13,5 H=24 BF-005-085 EPDM 70 - - D=98 d=79 d1=11 H=25 BF-005-025 EPDM 70 . - D=40,9 d=24,8 d1=9 H=20