0 0
Hello Guest Login    |    Registration
Rubber products

MV-002

MV-002
(0)
$0.00
pcs.
Nomenclatures
Article Material Weight (g) Standard Description
MV-002-091 viton - - D=21,4 d=11 H=5,5
MV-002-008 EPDM 70 - - D=21 d=12,70 H=5,10
MV-002-010 EPDM 70 - - D=22,22 d=15,87 H=4,76
MV-002-012 EPDM 70 - - D=26 d=20 H=5
MV-002-023 EPDM 70 - - D=76,20 d=60,33 H=7,93
MV-002-026 EPDM 70 - - D=81 d=67 H=6
MV-002-031 EPDM 70 - - D=112 d=102 H=8
MV-002-034 EPDM 70 - - D=150 d=70 H=8,5
MV-002-038 EPDM 70 - - D=17 d=6,8 H=4
MV-002-035 EPDM 70 - - D=150 d=100 H=10
MV-002-043 EPDM 70 . - D=40 d=23,5 H=6
MV-002-046 EPDM 70 . - D=29 d=19,5 H=5,5
MV-002-047 PU 5.5 - D=66,4 d=54,5 H=6,45
MV-002-048 EPDM 70 . - D=22,5 d=13,8 H=5,2
MV-002-049 EPDM 70 1.5 - D=37,6 d=24,5 H=3,85
MV-002-054 EPDM 70 17.00 - D=99,5 d=83,7 H=9,3
MV-002-050 EPDM 70 2.00 - D=23 d=13,7 H=5,7
MV-002-056 EPDM 70 10.00 - D=93,5 d=83,5 H=8
MV-002-066 EPDM 70 - - D=405 d=367 H=17,5
MV-002-029 EPDM 70 - - D=93 d=83 H=8
MV-002-004 EPDM 70 - - D=14,80 d=8,3 H=5,90
MV-002-005 EPDM 70 - - D=15 d=10 H=4
MV-002-013 EPDM 70 - - D=28,58 d=20,63 H=4,76
MV-002-015 EPDM 70 - - D=35,8 d=20 H=5,2
MV-002-025 EPDM 70 - - D=78 d=67 H=8
MV-002-032 EPDM 70 - - D=127,00 d=107,95 H=9,52
MV-002-033 EPDM 70 - - D=150 d=125 H=14
MV-002-036 EPDM 70 - - D=190,50 d=177,80 H=7,14
MV-002-037 EPDM 70 5.5 - D=67,5 d=55,5 H=7,2
MV-002-041 EPDM 70 . - D=16,7 d=7 H=5,3
MV-002-042 NBR 70 1.5 - D=26,8 d=17,7 H=5,6
MV-002-053 EPDM 70 9.00 - D=77,5 d=61 H=7,8
MV-002-044 EPDM 70 - - D=53,5 d=41,4 H=7
MV-002-059 EPDM 70 - - D=20 d=12 H=5,5
MV-002-063 EPDM 70 - - D=41,5 d=32 H=5,4
MV-002-067 EPDM 70 - - D=74,5 d=60 H=12
MV-002-068 EPDM 70 3.50 - D=40,5 d=26,3 H=6
MV-002-073 EPDM 70 0.50 - D=15,1 d=6,8 H=4,1
MV-002-077 PU85 . - D=28,8 d=15 H=5,9
MV-002-075 EPDM 70 - - D=21 d=9 H=8
MV-002-081 NBR - - -
MV-002-082 EPDM - - D=24,2 d=15,7 H=4,6
MV-002-078 EPDM 70 5.5 - D=68 d=55,7 H=6
MV-002-084 EPDM - - D=56 d=45 H=7
MV-002-090 viton - - D=34,4 d=24 H=7
MV-002-092 NBR 75 - - D=23 d=14,2 H=5,3
MV-002-094 EPDM - - D=39,8 d=28 H=6,3
MV-002-100 EPDM 70 - - D=39,5 d=28,2 H=7
MV-002-103 EPDM - GOST 6678-72 D=56 d=39 H=6,5
MV-002-114 FPM - - D=29 d=15 H=6
Nomenclatures part 2
Article Material Weight (g) Standard Description
MV-002-104 EPDM - - D=16 d=9 H=3
MV-002-113 NBR - - D=13,3 d=7,7 H=4,8
MV-002-107 NBR - - D=105,3 d=78,4 H=16,7
MV-002-111 NBR - - D=22,9 d=13,3 H=5,6
MV-002-017 EPDM 85 - - D=42 d=31,8 H=5,4
MV-002-117 viton - - -
MV-002-019 EPDM 70 - - D=48 d=40 H=11
MV-002-001 EPDM 70 - - D=12 d=8,5 H=4,7
MV-002-003 EPDM 70 - - D=14,28 d=7,93 H=3,96
MV-002-020 EPDM 70 - - D=57 d=50 H=10
MV-002-006 EPDM 70 - - D=17,50 d=9,52 H=3,96
MV-002-007 EPDM 70 - - D=20,63 d=14,28 H=4,76
MV-002-095 EPDM - - D=53,5 d=40,5 H=8
MV-002-009 EPDM 70 - - D=22 d=14 H=5,5
MV-002-039 NIPN . - D=41,6 d=26,5 H=9,5
MV-002-022 EPDM 70 - - D=72 d=57 H=8,5
MV-002-027 EPDM 70 - - D=85 d=65 H=10
MV-002-028 EPDM 70 - - D=88,90 d=76,20 H=9,52
MV-002-030 EPDM 70 - - D=98,43 d=85,73 H=9,52
MV-002-062 EPDM 70 - - D=41,5 d=31,5 H=5,6
MV-002-061 EPDM 70 - - D=23,7 d=13 H=5,8
MV-002-097 EPDM - - D=19 d=12 H=7
MV-002-093 NBR 75 - - D=41,9 d=32 H=5,2
MV-002-119 EPDM80/85 - - D=32,8 d=24,6 H=5,4
MV-002-096 NBR - - D=32,4 d=18,7 H=7
MV-002-116 - - - D=38,5 d=24 H=6
MV-002-099 EPDM 70 - - D=23,4 d=14,7 H=3,8
MV-002-124 - - - D=64,5 d=54,3 H=6,2
MV-002-115 EPDM 70 - - D=44 d=32 H=8
MV-002-118 EPDM 80/85 - - D=17 d=7,5 H=5,5
MV-002-122 EPDM92 - - D=25,8 d=11,8 H=5,5
MV-002-120 EPDM80/85 - - D=42,9 d=31,3 H=7
MV-002-121 - - - D=84,5 d=62 H=11,8 contain PR-0631-0690-020
MV-002-123 - - - D=29,7 d=19,3 H=5,9
MV-002-105 NBR - - D=77,3 d=59,1 H=11
MV-002-106 NBR - - D=35,3 d=29 H=5,8
MV-002-108 EPDM - - D=12 d=5 H=4
MV-002-074 EPDM 70 2.00 - D=21,2 d=8,7 H=8,3
MV-002-076 EPDM 70 - - D=82,8 d=70 H=9,1
MV-002-079 viton 0.50 - D=17,8 d=9,9 H=5
MV-002-072 viton 0.5 - D=15 d=7,2 H=5
MV-002-021 EPDM 70 - - D=69,85 d=57,15 H=7,93
MV-002-045 EPDM 70 - - D=24,8 d=15,5 H=5,5
MV-002-016 EPDM 70 - - D=40,63 d=33,34 H=4,60
MV-002-057 EPDM 70 - - D=83 d=67 H=8,5
MV-002-101 PU - - D=23 d=15,5 H=6,1
MV-002-064 EPDM - - D=42 d=32 H=5,32
MV-002-014 EPDM 70 - - D=31 d=26 H=5
MV-002-102 NBR - GOST 6678-72 D=41,5 d=27 H=6
MV-002-112 NBR - - D=22,5 d=15,6 H=4,8
Nomenclatures part 3
Article Material Weight (g) Standard Description
MV-002-109 PU - - D=29 d=20,2 H=5,8
MV-002-098 EPDM - - D=12 d=5 H=4
MV-002-065 EPDM 70 - - D=102,5 d=87 H=10
MV-002-040 EPDM 70 - - D=238 d=214,6 H=7,6
MV-002-024 EPDM 70 - - D=76,20 d=63,50 H=7,93
MV-002-060 viton - - D=36,4 d=24 H=7
MV-002-069 EPDM 70 - - D=40 d=24,5 H=7
MV-002-051 EPDM 70 1.50 - D=23,4 d=15,3 H=4,7
MV-002-052 EPDM 70 14.00 - D=79,2 d=58,5 H=8
MV-002-058 EPDM 70 - - D=149 d=124 H=13
MV-002-071 EPDM 70 - - D=14,8 d=7,6 H=5
MV-002-002 EPDM 70 - - D=12,7 d=6,35 H=3,96
MV-002-070 EPDM 70 - - D=43 d=28,5 H=7,5
MV-002-080 NBR - - -
MV-002-018 EPDM 70 - - D=47,6 d=34 H=7
MV-002-083 EPDM - - D=52 d=30 H=9
MV-002-011 EPDM 70 - - D=25,40 d=19,08 H=4,76
Description
Nomenclatures
Article Material Weight (g) Standard Description
MV-002-091 viton - - D=21,4 d=11 H=5,5
MV-002-008 EPDM 70 - - D=21 d=12,70 H=5,10
MV-002-010 EPDM 70 - - D=22,22 d=15,87 H=4,76
MV-002-012 EPDM 70 - - D=26 d=20 H=5
MV-002-023 EPDM 70 - - D=76,20 d=60,33 H=7,93
MV-002-026 EPDM 70 - - D=81 d=67 H=6
MV-002-031 EPDM 70 - - D=112 d=102 H=8
MV-002-034 EPDM 70 - - D=150 d=70 H=8,5
MV-002-038 EPDM 70 - - D=17 d=6,8 H=4
MV-002-035 EPDM 70 - - D=150 d=100 H=10
MV-002-043 EPDM 70 . - D=40 d=23,5 H=6
MV-002-046 EPDM 70 . - D=29 d=19,5 H=5,5
MV-002-047 PU 5.5 - D=66,4 d=54,5 H=6,45
MV-002-048 EPDM 70 . - D=22,5 d=13,8 H=5,2
MV-002-049 EPDM 70 1.5 - D=37,6 d=24,5 H=3,85
MV-002-054 EPDM 70 17.00 - D=99,5 d=83,7 H=9,3
MV-002-050 EPDM 70 2.00 - D=23 d=13,7 H=5,7
MV-002-056 EPDM 70 10.00 - D=93,5 d=83,5 H=8
MV-002-066 EPDM 70 - - D=405 d=367 H=17,5
MV-002-029 EPDM 70 - - D=93 d=83 H=8
MV-002-004 EPDM 70 - - D=14,80 d=8,3 H=5,90
MV-002-005 EPDM 70 - - D=15 d=10 H=4
MV-002-013 EPDM 70 - - D=28,58 d=20,63 H=4,76
MV-002-015 EPDM 70 - - D=35,8 d=20 H=5,2
MV-002-025 EPDM 70 - - D=78 d=67 H=8
MV-002-032 EPDM 70 - - D=127,00 d=107,95 H=9,52
MV-002-033 EPDM 70 - - D=150 d=125 H=14
MV-002-036 EPDM 70 - - D=190,50 d=177,80 H=7,14
MV-002-037 EPDM 70 5.5 - D=67,5 d=55,5 H=7,2
MV-002-041 EPDM 70 . - D=16,7 d=7 H=5,3
MV-002-042 NBR 70 1.5 - D=26,8 d=17,7 H=5,6
MV-002-053 EPDM 70 9.00 - D=77,5 d=61 H=7,8
MV-002-044 EPDM 70 - - D=53,5 d=41,4 H=7
MV-002-059 EPDM 70 - - D=20 d=12 H=5,5
MV-002-063 EPDM 70 - - D=41,5 d=32 H=5,4
MV-002-067 EPDM 70 - - D=74,5 d=60 H=12
MV-002-068 EPDM 70 3.50 - D=40,5 d=26,3 H=6
MV-002-073 EPDM 70 0.50 - D=15,1 d=6,8 H=4,1
MV-002-077 PU85 . - D=28,8 d=15 H=5,9
MV-002-075 EPDM 70 - - D=21 d=9 H=8
MV-002-081 NBR - - -
MV-002-082 EPDM - - D=24,2 d=15,7 H=4,6
MV-002-078 EPDM 70 5.5 - D=68 d=55,7 H=6
MV-002-084 EPDM - - D=56 d=45 H=7
MV-002-090 viton - - D=34,4 d=24 H=7
MV-002-092 NBR 75 - - D=23 d=14,2 H=5,3
MV-002-094 EPDM - - D=39,8 d=28 H=6,3
MV-002-100 EPDM 70 - - D=39,5 d=28,2 H=7
MV-002-103 EPDM - GOST 6678-72 D=56 d=39 H=6,5
MV-002-114 FPM - - D=29 d=15 H=6
Nomenclatures part 2
Article Material Weight (g) Standard Description
MV-002-104 EPDM - - D=16 d=9 H=3
MV-002-113 NBR - - D=13,3 d=7,7 H=4,8
MV-002-107 NBR - - D=105,3 d=78,4 H=16,7
MV-002-111 NBR - - D=22,9 d=13,3 H=5,6
MV-002-017 EPDM 85 - - D=42 d=31,8 H=5,4
MV-002-117 viton - - -
MV-002-019 EPDM 70 - - D=48 d=40 H=11
MV-002-001 EPDM 70 - - D=12 d=8,5 H=4,7
MV-002-003 EPDM 70 - - D=14,28 d=7,93 H=3,96
MV-002-020 EPDM 70 - - D=57 d=50 H=10
MV-002-006 EPDM 70 - - D=17,50 d=9,52 H=3,96
MV-002-007 EPDM 70 - - D=20,63 d=14,28 H=4,76
MV-002-095 EPDM - - D=53,5 d=40,5 H=8
MV-002-009 EPDM 70 - - D=22 d=14 H=5,5
MV-002-039 NIPN . - D=41,6 d=26,5 H=9,5
MV-002-022 EPDM 70 - - D=72 d=57 H=8,5
MV-002-027 EPDM 70 - - D=85 d=65 H=10
MV-002-028 EPDM 70 - - D=88,90 d=76,20 H=9,52
MV-002-030 EPDM 70 - - D=98,43 d=85,73 H=9,52
MV-002-062 EPDM 70 - - D=41,5 d=31,5 H=5,6
MV-002-061 EPDM 70 - - D=23,7 d=13 H=5,8
MV-002-097 EPDM - - D=19 d=12 H=7
MV-002-093 NBR 75 - - D=41,9 d=32 H=5,2
MV-002-119 EPDM80/85 - - D=32,8 d=24,6 H=5,4
MV-002-096 NBR - - D=32,4 d=18,7 H=7
MV-002-116 - - - D=38,5 d=24 H=6
MV-002-099 EPDM 70 - - D=23,4 d=14,7 H=3,8
MV-002-124 - - - D=64,5 d=54,3 H=6,2
MV-002-115 EPDM 70 - - D=44 d=32 H=8
MV-002-118 EPDM 80/85 - - D=17 d=7,5 H=5,5
MV-002-122 EPDM92 - - D=25,8 d=11,8 H=5,5
MV-002-120 EPDM80/85 - - D=42,9 d=31,3 H=7
MV-002-121 - - - D=84,5 d=62 H=11,8 contain PR-0631-0690-020
MV-002-123 - - - D=29,7 d=19,3 H=5,9
MV-002-105 NBR - - D=77,3 d=59,1 H=11
MV-002-106 NBR - - D=35,3 d=29 H=5,8
MV-002-108 EPDM - - D=12 d=5 H=4
MV-002-074 EPDM 70 2.00 - D=21,2 d=8,7 H=8,3
MV-002-076 EPDM 70 - - D=82,8 d=70 H=9,1
MV-002-079 viton 0.50 - D=17,8 d=9,9 H=5
MV-002-072 viton 0.5 - D=15 d=7,2 H=5
MV-002-021 EPDM 70 - - D=69,85 d=57,15 H=7,93
MV-002-045 EPDM 70 - - D=24,8 d=15,5 H=5,5
MV-002-016 EPDM 70 - - D=40,63 d=33,34 H=4,60
MV-002-057 EPDM 70 - - D=83 d=67 H=8,5
MV-002-101 PU - - D=23 d=15,5 H=6,1
MV-002-064 EPDM - - D=42 d=32 H=5,32
MV-002-014 EPDM 70 - - D=31 d=26 H=5
MV-002-102 NBR - GOST 6678-72 D=41,5 d=27 H=6
MV-002-112 NBR - - D=22,5 d=15,6 H=4,8
Nomenclatures part 3
Article Material Weight (g) Standard Description
MV-002-109 PU - - D=29 d=20,2 H=5,8
MV-002-098 EPDM - - D=12 d=5 H=4
MV-002-065 EPDM 70 - - D=102,5 d=87 H=10
MV-002-040 EPDM 70 - - D=238 d=214,6 H=7,6
MV-002-024 EPDM 70 - - D=76,20 d=63,50 H=7,93
MV-002-060 viton - - D=36,4 d=24 H=7
MV-002-069 EPDM 70 - - D=40 d=24,5 H=7
MV-002-051 EPDM 70 1.50 - D=23,4 d=15,3 H=4,7
MV-002-052 EPDM 70 14.00 - D=79,2 d=58,5 H=8
MV-002-058 EPDM 70 - - D=149 d=124 H=13
MV-002-071 EPDM 70 - - D=14,8 d=7,6 H=5
MV-002-002 EPDM 70 - - D=12,7 d=6,35 H=3,96
MV-002-070 EPDM 70 - - D=43 d=28,5 H=7,5
MV-002-080 NBR - - -
MV-002-018 EPDM 70 - - D=47,6 d=34 H=7
MV-002-083 EPDM - - D=52 d=30 H=9
MV-002-011 EPDM 70 - - D=25,40 d=19,08 H=4,76