BF-002
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
BF-002-025 | EPDM 70 | 17.50 | - | D=41,5 d=24,5 d1=10 H=19 |
BF-002-040 | EPDM 70 | - | - | D=55,5 d=39 H=18,2 |
BF-002-050 | EPDM 70 | 29.50 | - | D=65,5 d=47,8 d1=9 H=19 |
BF-002-065 | EPDM 70 | . | - | D=81,9 d=65 d1=10,2 H=18,9 |
BF-002-100 | VMQ | 72.50 | - | D=116 d=99 d1=12 H=22 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description BF-002-025 EPDM 70 17.50 - D=41,5 d=24,5 d1=10 H=19 BF-002-040 EPDM 70 - - D=55,5 d=39 H=18,2 BF-002-050 EPDM 70 29.50 - D=65,5 d=47,8 d1=9 H=19 BF-002-065 EPDM 70 . - D=81,9 d=65 d1=10,2 H=18,9 BF-002-100 VMQ 72.50 - D=116 d=99 d1=12 H=22