BF-004
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
BF-004-050 | EPDM 70 | 26.50 | - | D=65,5 d=49 d1=11,4 H=20,2 |
BF-004-040 | EPDM 70 | 19.50 | - | D=54 d=39 d1=10 H=19 |
BF-004-025 | EPDM 70 | 15.50 | - | D=42 d=26,3 d1=9,6 H=18,2 |
BF-004-080 | EPDM 70 | 56.5 | - | D=96,5 d=82 d1=12 H=27 |
BF-004-065 | EPDM 70 | . | - | D=81,5 d=67 d1=12 H=23 |
BF-004-100 | EPDM 70 | 67.50 | - | D=117 d=102,5 d1=13,5 H=27 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description BF-004-050 EPDM 70 26.50 - D=65,5 d=49 d1=11,4 H=20,2 BF-004-040 EPDM 70 19.50 - D=54 d=39 d1=10 H=19 BF-004-025 EPDM 70 15.50 - D=42 d=26,3 d1=9,6 H=18,2 BF-004-080 EPDM 70 56.5 - D=96,5 d=82 d1=12 H=27 BF-004-065 EPDM 70 . - D=81,5 d=67 d1=12 H=23 BF-004-100 EPDM 70 67.50 - D=117 d=102,5 d1=13,5 H=27