BF-001
Nomenclatures
Article | Material | Weight (g) | Standard | Description |
---|---|---|---|---|
BF-001-025 | EPDM 70 | - | - | D=40 d=26,4 d1=10 H=19,2 |
BF-001-032 | EPDM 70 | 15.00 | - | D=46,3 d=31,7 H=18,9 d1=10 |
BF-001-040 | EPDM 70 | 44.00 | - | D=61,6 d=39,3 H=27,3 d1=11,8 |
BF-001-050 | EPDM 70 | 62.00 | - | D=71,5 d=51,5 H=27,5 d1=12 |
BF-001-065 | EPDM 70 | 71.50 | - | D=87,5 d=67 H=31,5 d1=15 |
BF-001-080 | EPDM 70 | 93.00 | - | D=101 d=82,255 H=31 d1=15 |
BF-001-100 | EPDM 70 | 116.5 | - | D=121,7 d=102,5 d1=14,9 H=32 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description BF-001-025 EPDM 70 - - D=40 d=26,4 d1=10 H=19,2 BF-001-032 EPDM 70 15.00 - D=46,3 d=31,7 H=18,9 d1=10 BF-001-040 EPDM 70 44.00 - D=61,6 d=39,3 H=27,3 d1=11,8 BF-001-050 EPDM 70 62.00 - D=71,5 d=51,5 H=27,5 d1=12 BF-001-065 EPDM 70 71.50 - D=87,5 d=67 H=31,5 d1=15 BF-001-080 EPDM 70 93.00 - D=101 d=82,255 H=31 d1=15 BF-001-100 EPDM 70 116.5 - D=121,7 d=102,5 d1=14,9 H=32