HZ-066
Nomenclatures
| Article | Material | Weight (g) | Standard | Description |
|---|---|---|---|---|
| HZ-066-017 | - | - | - | DF=50 DP=215,2/8,47 z=13 |
| HZ-066-006 | - | - | - | DF=20 DP=165,1/6,50 z=10 |
| HZ-066-002 | - | - | - | DF=25 DP=132,8/5,23 z=8 |
| HZ-066-011 | - | - | - | DF=20 DP=215,2/8,47 z=13 |
| HZ-066-003 | - | - | - | DF=30 DP=132,8/5,23 z=8 |
| HZ-066-008 | - | - | - | DF=30 DP=165,1/6,50 z=10 |
| HZ-066-009 | - | - | - | DF=35 DP=165,1/6,50 z=10 |
| HZ-066-013 | - | - | - | DF=30 DP=215,2/8,47 z=13 |
| HZ-066-004 | - | - | - | DF=35 DP=132,8/5,23 z=8 |
| HZ-066-005 | - | - | - | DF=40 DP=132,8/5,23 z=8 |
| HZ-066-010 | - | - | - | DF=40 DP=165,1/6,50 z=10 |
| HZ-066-001 | - | - | - | DF=20 DP=132,8/5,23 z=8 |
| HZ-066-007 | - | - | - | DF=25 DP=165,1/6,50 z=10 |
| HZ-066-015 | - | - | - | DF=40 DP=215,2/8,47 z=13 |
| HZ-066-016 | - | - | - | DF=45 DP=215,2/8,47 z=13 |
| HZ-066-014 | - | - | - | DF=35 DP=215,2/8,47 z=13 |
| HZ-066-012 | - | - | - | DF=25 DP=215,2/8,47 z=13 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description HZ-066-017 - - - DF=50 DP=215,2/8,47 z=13 HZ-066-006 - - - DF=20 DP=165,1/6,50 z=10 HZ-066-002 - - - DF=25 DP=132,8/5,23 z=8 HZ-066-011 - - - DF=20 DP=215,2/8,47 z=13 HZ-066-003 - - - DF=30 DP=132,8/5,23 z=8 HZ-066-008 - - - DF=30 DP=165,1/6,50 z=10 HZ-066-009 - - - DF=35 DP=165,1/6,50 z=10 HZ-066-013 - - - DF=30 DP=215,2/8,47 z=13 HZ-066-004 - - - DF=35 DP=132,8/5,23 z=8 HZ-066-005 - - - DF=40 DP=132,8/5,23 z=8 HZ-066-010 - - - DF=40 DP=165,1/6,50 z=10 HZ-066-001 - - - DF=20 DP=132,8/5,23 z=8 HZ-066-007 - - - DF=25 DP=165,1/6,50 z=10 HZ-066-015 - - - DF=40 DP=215,2/8,47 z=13 HZ-066-016 - - - DF=45 DP=215,2/8,47 z=13 HZ-066-014 - - - DF=35 DP=215,2/8,47 z=13 HZ-066-012 - - - DF=25 DP=215,2/8,47 z=13
en
Русский [ru]













