HZ-064
Nomenclatures
| Article | Material | Weight (g) | Standard | Description |
|---|---|---|---|---|
| HZ-064-007 | - | - | - | DF=35 DP=121,4/4,78 z=10 |
| HZ-064-011 | - | - | - | DF=35 DP=133,9/5,27 z=11 |
| HZ-064-016 | - | - | - | DF=40 DP=145,8/5,74 z=12 |
| HZ-064-004 | - | - | - | DF=40 DP=109/4,29 z=9 |
| HZ-064-009 | - | - | - | DF=25 DP=133,9/5,27 z=11 |
| HZ-064-013 | - | - | - | DF=25 DP=145,8/5,74 z=12 |
| HZ-064-012 | - | - | - | DF=40 DP=133,9/5,27 z=11 |
| HZ-064-005 | - | - | - | DF=25 DP=121,4/4,78 z=10 |
| HZ-064-015 | - | - | - | DF=35 DP=145,8/5,74 z=12 |
| HZ-064-003 | - | - | - | DF=35 DP=109/4,29 z=9 |
| HZ-064-006 | - | - | - | DF=30 DP=121,4/4,78 z=10 |
| HZ-064-014 | - | - | - | DF=30 DP=145,8/5,74 z=12 |
| HZ-064-008 | - | - | - | DF=40 DP=121,4/4,78 z=10 |
| HZ-064-001 | - | - | - | DF=25 DP=109/4,29 z=9 |
| HZ-064-010 | - | - | - | DF=30 DP=133,9/5,27 z=11 |
| HZ-064-002 | - | - | - | DF=30 DP=109/4,29 z=9 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description HZ-064-007 - - - DF=35 DP=121,4/4,78 z=10 HZ-064-011 - - - DF=35 DP=133,9/5,27 z=11 HZ-064-016 - - - DF=40 DP=145,8/5,74 z=12 HZ-064-004 - - - DF=40 DP=109/4,29 z=9 HZ-064-009 - - - DF=25 DP=133,9/5,27 z=11 HZ-064-013 - - - DF=25 DP=145,8/5,74 z=12 HZ-064-012 - - - DF=40 DP=133,9/5,27 z=11 HZ-064-005 - - - DF=25 DP=121,4/4,78 z=10 HZ-064-015 - - - DF=35 DP=145,8/5,74 z=12 HZ-064-003 - - - DF=35 DP=109/4,29 z=9 HZ-064-006 - - - DF=30 DP=121,4/4,78 z=10 HZ-064-014 - - - DF=30 DP=145,8/5,74 z=12 HZ-064-008 - - - DF=40 DP=121,4/4,78 z=10 HZ-064-001 - - - DF=25 DP=109/4,29 z=9 HZ-064-010 - - - DF=30 DP=133,9/5,27 z=11 HZ-064-002 - - - DF=30 DP=109/4,29 z=9
en
Русский [ru]













