HZ-063
Nomenclatures
| Article | Material | Weight (g) | Standard | Description |
|---|---|---|---|---|
| HZ-063-003 | - | - | - | DF=35 DP=130/5,12 z=21 |
| HZ-063-004 | - | - | - | DF=40 DP=130/5,12 z=21 |
| HZ-063-007 | - | - | - | DF=35 DP=141,9/5,59 z=23 |
| HZ-063-008 | - | - | - | DF=40 DP=141,9/5,59 z=23 |
| HZ-063-002 | - | - | - | DF=30 DP=130/5,12 z=21 |
| HZ-063-012 | - | - | - | DF=40 DP=153,9/6,06 z=25 |
| HZ-063-006 | - | - | - | DF=30 DP=141,9/5,59 z=23 |
| HZ-063-010 | - | - | - | DF=30 DP=153,9/6,06 z=25 |
| HZ-063-009 | - | - | - | DF=25 DP=153,9/6,06 z=25 |
| HZ-063-005 | - | - | - | DF=25 DP=141,9/5,59 z=23 |
| HZ-063-001 | - | - | - | DF=25 DP=130/5,12 z=21 |
| HZ-063-011 | - | - | - | DF=35 DP=153,9/6,06 z=25 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description HZ-063-003 - - - DF=35 DP=130/5,12 z=21 HZ-063-004 - - - DF=40 DP=130/5,12 z=21 HZ-063-007 - - - DF=35 DP=141,9/5,59 z=23 HZ-063-008 - - - DF=40 DP=141,9/5,59 z=23 HZ-063-002 - - - DF=30 DP=130/5,12 z=21 HZ-063-012 - - - DF=40 DP=153,9/6,06 z=25 HZ-063-006 - - - DF=30 DP=141,9/5,59 z=23 HZ-063-010 - - - DF=30 DP=153,9/6,06 z=25 HZ-063-009 - - - DF=25 DP=153,9/6,06 z=25 HZ-063-005 - - - DF=25 DP=141,9/5,59 z=23 HZ-063-001 - - - DF=25 DP=130/5,12 z=21 HZ-063-011 - - - DF=35 DP=153,9/6,06 z=25
en
Русский [ru]













