HZ-055
Nomenclatures
| Article | Material | Weight (g) | Standard | Description |
|---|---|---|---|---|
| HZ-055-009 | - | - | - | DF=25 DP=142,2/5,60 z=23 |
| HZ-055-011 | - | - | - | DF=35 DP=142,2/5,60 z=23 |
| HZ-055-007 | - | - | - | DF=35 DP=129,8/5,11 z=21 |
| HZ-055-016 | - | - | - | DF=40 DP=154,7/6,09 z=25 |
| HZ-055-014 | - | - | - | DF=30 DP=154,7/6,09 z=25 |
| HZ-055-002 | - | - | - | DF=40 DP=154,5/6,08 z=25 DI=103,5/4,07 |
| HZ-055-010 | - | - | - | DF=30 DP=142,2/5,60 z=23 |
| HZ-055-015 | - | - | - | DF=35 DP=154,7/6,09 z=25 |
| HZ-055-001 | - | - | - | DF=30 DP=154,5/6,08 z=25 DI=103,5/4,07 |
| HZ-055-004 | - | - | - | DF=40 DP=118/4.65 z=19 |
| HZ-055-013 | - | - | - | DF=25 DP=154,7/6,09 z=25 |
| HZ-055-006 | - | - | - | DF=30 DP=129,8/5,11 z=21 |
| HZ-055-012 | - | - | - | DF=40 DP=142,2/5,60 z=23 |
| HZ-055-003 | - | - | - | DF=35 DP=118/4.65 z=19 |
| HZ-055-005 | - | - | - | DF=25 DP=129,8/5,11 z=21 |
| HZ-055-008 | - | - | - | DF=40 DP=129,8/5,11 z=21 |
- Description
- Nomenclatures
Article Material Weight (g) Standard Description HZ-055-009 - - - DF=25 DP=142,2/5,60 z=23 HZ-055-011 - - - DF=35 DP=142,2/5,60 z=23 HZ-055-007 - - - DF=35 DP=129,8/5,11 z=21 HZ-055-016 - - - DF=40 DP=154,7/6,09 z=25 HZ-055-014 - - - DF=30 DP=154,7/6,09 z=25 HZ-055-002 - - - DF=40 DP=154,5/6,08 z=25 DI=103,5/4,07 HZ-055-010 - - - DF=30 DP=142,2/5,60 z=23 HZ-055-015 - - - DF=35 DP=154,7/6,09 z=25 HZ-055-001 - - - DF=30 DP=154,5/6,08 z=25 DI=103,5/4,07 HZ-055-004 - - - DF=40 DP=118/4.65 z=19 HZ-055-013 - - - DF=25 DP=154,7/6,09 z=25 HZ-055-006 - - - DF=30 DP=129,8/5,11 z=21 HZ-055-012 - - - DF=40 DP=142,2/5,60 z=23 HZ-055-003 - - - DF=35 DP=118/4.65 z=19 HZ-055-005 - - - DF=25 DP=129,8/5,11 z=21 HZ-055-008 - - - DF=40 DP=129,8/5,11 z=21
en
Русский [ru]













