HZ-042
Other images
Nomenclatures
| Article | Material | Weight (g) | Standard | Description |
|---|---|---|---|---|
| HZ-042-004 | - | - | - | DF=40 DP=147,2/5,80 z=12 |
| HZ-042-003 | - | - | - | DF=35 DP=147,2/5,80 z=12 |
| HZ-042-001 | - | - | - | DF=20 DP=147,2/5,80 z=12 |
| HZ-042-002 | - | - | - | DF=30 DP=147,2/5,80 z=12 |
| HZ-042-005 | - | - | - | DF=45 DP=147,2/5,80 z=12 |
- Description
- Other imagesNomenclatures
Article Material Weight (g) Standard Description HZ-042-004 - - - DF=40 DP=147,2/5,80 z=12 HZ-042-003 - - - DF=35 DP=147,2/5,80 z=12 HZ-042-001 - - - DF=20 DP=147,2/5,80 z=12 HZ-042-002 - - - DF=30 DP=147,2/5,80 z=12 HZ-042-005 - - - DF=45 DP=147,2/5,80 z=12
en
Русский [ru]













