0 0
Hello Guest Login    |    Registration
Mechanical seals

NM-4 Elastomer bellows mechanical seals

 

NM-4 elastomer bellows mechanical seals

 

Analog:

AESSEAL B01, Burgmann BT-AR / SNAR, John Crane PR / DR, Roten 37B / L5, Vulcan 18, Sterling BT, Flowserve 118, Anga C10, Latty T750, Cyclam Type PRR, Pedrollo AR12

 

For pumps: Calpeda, Pedrollo, Grundfos, etc.

 

Materials of friction pair:

- resin-impregnated carbon graphite (Р’)

- stibium impregnated carbographite (A)

- silicone carbide (Q1, Q2)

- ceramics Al O (V)

 

Elastomers:

- fluorine rubber, FKM (V)

- nitrile rubber (P)

- ethylene-propylene rubber, EPDM (E)

 

Parameters:

- p = 10 bars

- t = -20 ... 140В°C

- v = 10 m/s

 

 

d1
d3
d4
D7
l3
tol
l4
6
18 23 22.0 8.0 +0.5/0 4.0
8
24 27 26.0 11.0 +0.5/0 8.0
10 24 27 26.0 11.0 +0.5/0 8.0
11 24 27 26.0 11.0 +0.5/0 8.0
12 24 27 26.0 12.8 +0.7/0 8.0
13 24 27 26.0 12.8 +0.7/0 8.0
14 32 35 29.5 12.8 +0.7/0 8.0
15 32 35 29.5 12.8 +0.7/0 8.0
16 39 43 38.0 12.8 +0.7/0 8.0
16 39 43 42.0 12.8 +0.7/0 8.0
17 39 43 42.0 12.8 +0.7/0 8.0
18 39 43 42.0 12.8 +0.7/0 8.0
19 39 43 42.0 12.8 +0.7/0 8.0
20 39 43 42.0 12.8 +0.7/0 8.0
22 42 47 45.0 12.8 +0.7/0 10.0
23 47 52 50.0 13.5 +1/0 10.0
24 47 52 50.0 13.5 +1/0 10.0
25 47 52 50.0 13.5 +1/0 10.0
26 47 52 50.0 13.5 +1/0 10.0
27 47 52 50.0 13.5 +1/0 10.0
28 54 60 57.0 15.0 +1/0 10.0
30 54 60 57.0 15.0 +1/0 10.0
32 54 60 57.0 15.0 +1/0 10.0
35 60 70 63.0 16.0 +1/0 10.0
38 65 75 68.0 18.0 +1/0 12.0
40 65 75 68.0 18.0 +1/0 12.0
45 70 80 73.0 20.0 +1/0 12.0
50 85 95 88.0 23.0 +1/0 15.0
60 105 115 110.0 30.0 +1/0 15.0

 

Do not require any adaptation of the pump

 

When ordering the seal, it is necessary to specify the pump brand, shaft diameter, working conditions (pumped working medium, temperature) and the type of fixed connection (seats, rings)

Description

 

NM-4 elastomer bellows mechanical seals

 

Analog:

AESSEAL B01, Burgmann BT-AR / SNAR, John Crane PR / DR, Roten 37B / L5, Vulcan 18, Sterling BT, Flowserve 118, Anga C10, Latty T750, Cyclam Type PRR, Pedrollo AR12

 

For pumps: Calpeda, Pedrollo, Grundfos, etc.

 

Materials of friction pair:

- resin-impregnated carbon graphite (Р’)

- stibium impregnated carbographite (A)

- silicone carbide (Q1, Q2)

- ceramics Al O (V)

 

Elastomers:

- fluorine rubber, FKM (V)

- nitrile rubber (P)

- ethylene-propylene rubber, EPDM (E)

 

Parameters:

- p = 10 bars

- t = -20 ... 140В°C

- v = 10 m/s

 

 

d1
d3
d4
D7
l3
tol
l4
6
18 23 22.0 8.0 +0.5/0 4.0
8
24 27 26.0 11.0 +0.5/0 8.0
10 24 27 26.0 11.0 +0.5/0 8.0
11 24 27 26.0 11.0 +0.5/0 8.0
12 24 27 26.0 12.8 +0.7/0 8.0
13 24 27 26.0 12.8 +0.7/0 8.0
14 32 35 29.5 12.8 +0.7/0 8.0
15 32 35 29.5 12.8 +0.7/0 8.0
16 39 43 38.0 12.8 +0.7/0 8.0
16 39 43 42.0 12.8 +0.7/0 8.0
17 39 43 42.0 12.8 +0.7/0 8.0
18 39 43 42.0 12.8 +0.7/0 8.0
19 39 43 42.0 12.8 +0.7/0 8.0
20 39 43 42.0 12.8 +0.7/0 8.0
22 42 47 45.0 12.8 +0.7/0 10.0
23 47 52 50.0 13.5 +1/0 10.0
24 47 52 50.0 13.5 +1/0 10.0
25 47 52 50.0 13.5 +1/0 10.0
26 47 52 50.0 13.5 +1/0 10.0
27 47 52 50.0 13.5 +1/0 10.0
28 54 60 57.0 15.0 +1/0 10.0
30 54 60 57.0 15.0 +1/0 10.0
32 54 60 57.0 15.0 +1/0 10.0
35 60 70 63.0 16.0 +1/0 10.0
38 65 75 68.0 18.0 +1/0 12.0
40 65 75 68.0 18.0 +1/0 12.0
45 70 80 73.0 20.0 +1/0 12.0
50 85 95 88.0 23.0 +1/0 15.0
60 105 115 110.0 30.0 +1/0 15.0

 

Do not require any adaptation of the pump

 

When ordering the seal, it is necessary to specify the pump brand, shaft diameter, working conditions (pumped working medium, temperature) and the type of fixed connection (seats, rings)

Name
NM-4 Elastomer bellows mechanical seals